| Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAZZIS | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 |
| 2 | AMIGOS DE ELOY | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
| 3 | BAYER. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CARNICEROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEPORTIVO FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DIPSA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DRINK TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | EL REBA?O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | EXPO FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GALACTICOS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JUEVESS 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JUEVESS 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JUEVESS 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JUEVESS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MERENGUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PARALITICOS FC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ROCHA TUNNING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TORTUGAS NINJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PIZZAS FC | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 |
| 20 | ASTON BIRRIA | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
El club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer más
El club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer más
El club "KALCHO FUNDIDORA" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más
El club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer más
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer más