| Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLETICO ORTIZ | 4 | 4 | 0 | 0 | 32 | 6 | 26 | 12 |
| 2 | SORDOS | 4 | 4 | 0 | 0 | 24 | 2 | 22 | 12 |
| 3 | ADOLFO JR | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
| 4 | SEISEKI | 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 |
| 5 | HUINALIZA | 4 | 3 | 1 | 0 | 19 | 11 | 8 | 10 |
| 6 | INTER 2009 | 3 | 2 | 0 | 1 | 14 | 8 | 6 | 6 |
| 7 | FOBAPROA | 4 | 2 | 0 | 2 | 13 | 18 | -5 | 6 |
| 8 | TIBURONES NEGROS | 4 | 1 | 1 | 2 | 11 | 12 | -1 | 4 |
| 9 | GALACTICOS. | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
| 10 | CALLEJEROS FC | 4 | 1 | 1 | 2 | 10 | 13 | -3 | 4 |
| 11 | ATLETICO UNION | 4 | 1 | 1 | 2 | 11 | 31 | -20 | 4 |
| 12 | HACHA BRAVA | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
| 13 | LLANTAS FC | 3 | 1 | 0 | 2 | 12 | 17 | -5 | 3 |
| 14 | HAITI | 4 | 1 | 0 | 3 | 9 | 16 | -7 | 3 |
| 15 | RUSTICOS. | 4 | 1 | 0 | 3 | 8 | 15 | -7 | 3 |
| 16 | NEW ERA. | 4 | 0 | 2 | 2 | 13 | 18 | -5 | 2 |
| 17 | LOS KND | 3 | 0 | 0 | 3 | 8 | 16 | -8 | 0 |
| 18 | LA RUBENIZA | 4 | 0 | 0 | 4 | 5 | 20 | -15 | 0 |
El club "KALCHO SOLIDARIDAD" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer más
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer más
El club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer más
El club "KALCHO FUNDIDORA" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer más
El club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más