| Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEREZ FC | 14 | 13 | 0 | 1 | 107 | 27 | 80 | 39 |
| 2 | PURA RAZA | 14 | 11 | 0 | 3 | 58 | 26 | 32 | 33 |
| 3 | LAS TORRES | 14 | 10 | 1 | 3 | 86 | 38 | 48 | 31 |
| 4 | RECIBOTANAS | 14 | 10 | 1 | 3 | 65 | 36 | 29 | 31 |
| 5 | MAYIZA | 13 | 9 | 0 | 4 | 102 | 56 | 46 | 27 |
| 6 | VALLE CONDESA | 14 | 9 | 0 | 5 | 70 | 42 | 28 | 27 |
| 7 | ATLETICO CANNABIS | 14 | 8 | 0 | 6 | 59 | 45 | 14 | 24 |
| 8 | PAGANOS | 14 | 7 | 0 | 7 | 53 | 39 | 14 | 21 |
| 9 | THE KING | 14 | 7 | 0 | 7 | 40 | 57 | -17 | 21 |
| 10 | FENERBAHCE | 13 | 6 | 0 | 7 | 53 | 41 | 12 | 18 |
| 11 | AL RATO TE DIGO | 14 | 6 | 0 | 8 | 58 | 76 | -18 | 18 |
| 12 | RESTO DEL MUNDO | 14 | 5 | 1 | 8 | 64 | 61 | 3 | 16 |
| 13 | INTER DE MILAN. | 13 | 4 | 1 | 8 | 45 | 69 | -24 | 13 |
| 14 | COSMOS | 14 | 4 | 0 | 10 | 44 | 74 | -30 | 12 |
| 15 | ALIADOS. | 13 | 3 | 0 | 10 | 26 | 56 | -30 | 9 |
| 16 | SCRAP DU ORO | 14 | 1 | 0 | 13 | 28 | 140 | -112 | 3 |
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer más
El club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer más
El club "KALCHO SOLIDARIDAD" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer más
El club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer más
El club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más