| Lugar | Equipo | JJ | JG | JE | JP | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRINK TEAM. | 12 | 11 | 1 | 0 | 59 | 18 | 41 | 34 |
| 2 | DEPORTIVO ROCIO | 13 | 10 | 1 | 2 | 95 | 30 | 65 | 31 |
| 3 | BAILALA MI NEGRA | 13 | 9 | 2 | 2 | 79 | 28 | 51 | 29 |
| 4 | ATLETICO DON BOSCO | 13 | 8 | 3 | 2 | 59 | 27 | 32 | 27 |
| 5 | KNCHEROZ DE RIVER | 13 | 8 | 0 | 5 | 70 | 52 | 18 | 24 |
| 6 | TERKOS | 13 | 7 | 1 | 5 | 66 | 53 | 13 | 22 |
| 7 | RIVER SAN MIGUEL | 13 | 7 | 0 | 6 | 62 | 44 | 18 | 21 |
| 8 | RUSTICOS | 13 | 7 | 0 | 6 | 64 | 50 | 14 | 21 |
| 9 | HUINALA FC | 12 | 7 | 0 | 5 | 49 | 57 | -8 | 21 |
| 10 | MANCHESTER UNITED | 13 | 6 | 1 | 6 | 48 | 53 | -5 | 19 |
| 11 | SUPER NACHOS | 13 | 4 | 0 | 9 | 32 | 48 | -16 | 12 |
| 12 | JUEVES J | 11 | 3 | 2 | 6 | 38 | 67 | -29 | 11 |
| 13 | ATLETICO TOSTA LUCHA | 13 | 3 | 0 | 10 | 37 | 89 | -52 | 9 |
| 14 | MONDELEZ | 13 | 2 | 1 | 10 | 26 | 74 | -48 | 7 |
| 15 | FAVELA FUTEBOL CLUBE | 13 | 2 | 0 | 11 | 42 | 86 | -44 | 6 |
| 16 | CARTUCHOS QUEMADOS | 13 | 1 | 2 | 10 | 27 | 77 | -50 | 5 |
El club "KALCHO VALLE" hace una atenta invitación a sus torneos de futbol 7 sobre pasto natural y artificial
Leer más
El club “KALCHO RUIZ CORTINES” hace una atenta invitación a su próximo torneo de primavera 2021 fútbol 7 sobre pasto artificial en GUADALUPE, N.L.
Leer más
El club “KALCHO CUMBRES” hace una atenta invitación a su temporada de primavera 2021 fútbol 7 sobre pasto artificial en MONTERREY N.L.
Leer más
El club “KALCHO SAN ROQUE” hace una atenta invitación a su torneo primavera 2021 de fútbol 7 sobre pasto artificial en JUAREZ, N.L.
Leer más
El club "KALCHO SOLIDARIDAD" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Monterrey, N.L.
Leer másEl club "KALCHO GUADALUPE" hace una atenta invitacion a su torneo primavera 2021 futbol 7 sobre pasto artificial en Guadalupe, N.L.
Leer más